2008 Windermere

Contents

A Fleet

Sailed:7, Discards:0, To count:7, Ratings:Custom, Entries:9, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
6/14/2008
R2
6/14/2008
R3
6/14/2008
R4
6/14/2008
R5
6/15/2008
R6
6/15/2008
R7
6/15/2008
Total Nett
A Veloce Bene36.7 171 Swackhammer, Kevin 84 3.0 1.0 2.0 2.0 1.0 1.0 2.0 12.0 12.0
A Grafix Soverel33 69140 Gilbert, Tom 93 1.0 3.0 1.0 1.0 3.0 3.0 1.0 13.0 13.0
A Extreme ID35 35031 Gerity, Jack 36 4.0 2.0 6.0 3.0 2.0 4.0 3.0 24.0 24.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 2.0 6.0 3.0 6.0 4.0 7.0 6.0 34.0 34.0
A Hravn J33 97600 Koetje, Todd 93 6.0 4.0 5.0 5.0 8.0 6.0 5.0 39.0 39.0
A Slapper Hobie33 59980 Clauson, Ed 86 5.0 5.0 4.0 7.0 7.0 5.0 7.0 40.0 40.0
A Schussboomer CandC110 52699 Welch, Kevin 81 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 2.0 4.0 47.0 47.0
A Cat Sass Viva27 87945 Barrett, Pat -32 7.0 7.0 8.0 8.0 6.0 8.0 8.0 52.0 52.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 8.0 8.0 7.0 4.0 9.0 9.0 9.0 54.0 54.0

B Fleet

Sailed:7, Discards:0, To count:7, Ratings:Custom, Entries:7, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
6/14/2008
R2
6/14/2008
R3
6/14/2008
R4
6/14/2008
R5
6/15/2008
R6
6/15/2008
R7
6/15/2008
Total Nett
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 1.0 1.0 3.0 5.0 2.0 1.0 1.0 14.0 14.0
B Mora J29 28162 Magnuson, Paul 122 4.0 2.0 1.0 3.0 4.0 3.0 4.0 21.0 21.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 2.0 4.0 2.0 4.0 1.0 2.0 8.0 DSQ 23.0 23.0
B Flying Circus S2 69182 Yaremko, Eric 132 5.0 3.0 4.0 1.0 5.0 4.0 2.0 24.0 24.0
B Thumper Express27 77629 Kleinbart, Steve 143 3.0 5.0 5.0 2.0 3.0 6.0 3.0 27.0 27.0
B Mojo Colgate26 137 Sponseller, Andy 159 6.0 6.0 6.0 7.0 DNF 7.0 DNF 7.0 5.0 44.0 44.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 7.0 7.0 7.0 6.0 6.0 5.0 6.0 44.0 44.0

C Fleet

Sailed:7, Discards:0, To count:7, Ratings:Custom, Entries:4, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
6/14/2008
R2
6/14/2008
R3
6/14/2008
R4
6/14/2008
R5
6/15/2008
R6
6/15/2008
R7
6/15/2008
Total Nett
C Moore Uff Da Moore24 26 Braden, Ben 168 4.0 1.0 1.0 1.0 1.0 1.0 2.0 11.0 11.0
C Sputnik Moore24 132 Bunnell, Steven 168 1.0 3.0 3.0 2.0 2.0 2.0 1.0 14.0 14.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 3.0 2.0 2.0 3.0 3.0 3.0 4.0 20.0 20.0
C Amore Moore24 43 Poorman, Ray 168 2.0 4.0 4.0 4.0 4.0 4.0 3.0 25.0 25.0

D Fleet

Sailed:7, Discards:0, To count:7, Ratings:Custom, Entries:7, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
6/14/2008
R2
6/14/2008
R3
6/14/2008
R4
6/14/2008
R5
6/15/2008
R6
6/15/2008
R7
6/15/2008
Total Nett
D Inferno Santana20 918 Orsini, Steve 238 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
D Handyman Catalina27 4102 Team Handyman 221 2.0 5.0 3.0 2.0 3.0 3.0 4.0 22.0 22.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 3.0 4.0 4.0 3.0 2.0 4.0 2.0 22.0 22.0
D Euphoria Santana20 798 Brackett, Gavin 238 4.0 3.0 2.0 5.0 4.0 2.0 3.0 23.0 23.0
D Syndicat Catalina27 49732 Team Syndicat 221 5.0 2.0 5.0 4.0 5.0 5.0 5.0 31.0 31.0
D Vivacity Nonsuch22 5 Webb, Charles 279 6.0 6.0 6.0 7.0 7.0 DNF 7.0 6.0 45.0 45.0
D Little Annie Bene265 7265 Gunn, John 209 7.0 7.0 7.0 6.0 6.0 6.0 7.0 46.0 46.0

R1 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 57:44 1:01:13 1.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 59:04 1:02:44 2.0
A Veloce Bene36.7 171 Swackhammer, Kevin 84 59:20 1:03:51 3.0
A Extreme ID35 35031 Gerity, Jack 36 55:24 1:04:46 4.0
A Slapper Hobie33 59980 Clauson, Ed 86 1:04:31 1:09:12 5.0
A Hravn J33 97600 Koetje, Todd 93 1:07:36 1:11:41 6.0
A Cat Sass Viva27 87945 Barrett, Pat -32 55:33 1:13:59 7.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 1:05:22 1:15:04 8.0

R2 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Veloce Bene36.7 171 Swackhammer, Kevin 84 37:10 0:40:00 1.0
A Extreme ID35 35031 Gerity, Jack 36 34:53 0:40:47 2.0
A Grafix Soverel33 69140 Gilbert, Tom 93 38:33 0:40:53 3.0
A Hravn J33 97600 Koetje, Todd 93 40:24 0:42:50 4.0
A Slapper Hobie33 59980 Clauson, Ed 86 40:19 0:43:15 5.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 40:47 0:43:19 6.0
A Cat Sass Viva27 87945 Barrett, Pat -32 34:04 0:45:23 7.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 39:54 0:45:49 8.0

R3 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 44:47 0:47:29 1.0
A Veloce Bene36.7 171 Swackhammer, Kevin 84 45:12 0:48:39 2.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 46:37 0:49:31 3.0
A Slapper Hobie33 59980 Clauson, Ed 86 46:26 0:49:48 4.0
A Hravn J33 97600 Koetje, Todd 93 47:01 0:49:51 5.0
A Extreme ID35 35031 Gerity, Jack 36 43:48 0:51:12 6.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 47:58 0:55:05 7.0
A Cat Sass Viva27 87945 Barrett, Pat -32 43:23 0:57:47 8.0

R4 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 1:07:53 1:11:59 1.0
A Veloce Bene36.7 171 Swackhammer, Kevin 84 1:09:23 1:14:40 2.0
A Extreme ID35 35031 Gerity, Jack 36 1:04:03 1:14:53 3.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 1:09:26 1:19:44 4.0
A Hravn J33 97600 Koetje, Todd 93 1:16:06 1:20:42 5.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 1:16:14 1:20:58 6.0
A Slapper Hobie33 59980 Clauson, Ed 86 1:17:22 1:22:59 7.0
A Cat Sass Viva27 87945 Barrett, Pat -32 1:03:27 1:24:31 8.0

R5 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Veloce Bene36.7 171 Swackhammer, Kevin 84 1:03:14 1:08:03 1.0
A Extreme ID35 35031 Gerity, Jack 36 58:44 1:08:40 2.0
A Grafix Soverel33 69140 Gilbert, Tom 93 1:08:37 1:12:45 3.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 1:08:35 1:12:51 4.0
A Schussboomer CandC110 52699 Welch, Kevin 81 1:09:01 1:14:39 5.0
A Cat Sass Viva27 87945 Barrett, Pat -32 57:22 1:16:25 6.0
A Slapper Hobie33 59980 Clauson, Ed 86 1:11:38 1:16:50 7.0
A Hravn J33 97600 Koetje, Todd 93 1:17:31 1:22:12 8.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 1:19:23 1:31:10 9.0

R6 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Veloce Bene36.7 171 Swackhammer, Kevin 84 37:56 0:40:49 1.0
A Schussboomer CandC110 52699 Welch, Kevin 81 38:04 0:41:10 2.0
A Grafix Soverel33 69140 Gilbert, Tom 93 38:56 0:41:17 3.0
A Extreme ID35 35031 Gerity, Jack 36 35:49 0:41:52 4.0
A Slapper Hobie33 59980 Clauson, Ed 86 40:33 0:43:30 5.0
A Hravn J33 97600 Koetje, Todd 93 41:19 0:43:49 6.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 41:47 0:44:23 7.0
A Cat Sass Viva27 87945 Barrett, Pat -32 35:17 0:47:00 8.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 43:57 0:50:28 9.0

R7 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 1:14:17 1:18:46 1.0
A Veloce Bene36.7 171 Swackhammer, Kevin 84 1:13:18 1:18:53 2.0
A Extreme ID35 35031 Gerity, Jack 36 1:08:43 1:20:20 3.0
A Schussboomer CandC110 52699 Welch, Kevin 81 1:15:20 1:21:29 4.0
A Hravn J33 97600 Koetje, Todd 93 1:19:50 1:24:39 5.0
A Flamenca Choate40 15255 Goodhope, Rocky 92 1:20:40 1:25:41 6.0
A Slapper Hobie33 59980 Clauson, Ed 86 1:20:19 1:26:09 7.0
A Cat Sass Viva27 87945 Barrett, Pat -32 1:06:18 1:28:19 8.0
A Kinetic Ki F28-R 59856 Bowman, Bill 46 1:25:04 1:37:41 9.0

R1 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 1:10:21 1:07:27 1.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 1:10:53 1:08:34 2.0
B Thumper Express27 77629 Kleinbart, Steve 143 1:11:13 1:09:49 3.0
B Mora J29 28162 Magnuson, Paul 122 1:09:18 1:10:10 4.0
B Flying Circus S2 69182 Yaremko, Eric 132 1:10:37 1:10:24 5.0
B Mojo Colgate26 137 Sponseller, Andy 159 1:17:52 1:14:32 6.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 1:16:16 1:16:02 7.0

R2 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 44:59 0:43:08 1.0
B Mora J29 28162 Magnuson, Paul 122 42:48 0:43:20 2.0
B Flying Circus S2 69182 Yaremko, Eric 132 43:30 0:43:22 3.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 45:06 0:43:37 4.0
B Thumper Express27 77629 Kleinbart, Steve 143 46:08 0:45:14 5.0
B Mojo Colgate26 137 Sponseller, Andy 159 51:35 0:49:23 6.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 50:40 0:50:31 7.0

R3 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Mora J29 28162 Magnuson, Paul 122 45:35 0:46:09 1.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 47:53 0:46:19 2.0
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 48:21 0:46:21 3.0
B Flying Circus S2 69182 Yaremko, Eric 132 46:58 0:46:49 4.0
B Thumper Express27 77629 Kleinbart, Steve 143 48:13 0:47:16 5.0
B Mojo Colgate26 137 Sponseller, Andy 159 51:31 0:49:19 6.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 49:47 0:49:38 7.0

R4 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Flying Circus S2 69182 Yaremko, Eric 132 50:42 0:50:33 1.0
B Thumper Express27 77629 Kleinbart, Steve 143 51:51 0:50:50 2.0
B Mora J29 28162 Magnuson, Paul 122 50:22 0:51:00 3.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 53:03 0:51:19 4.0
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 54:00 0:51:46 5.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 53:54 0:53:44 6.0
B Mojo Colgate26 137 Sponseller, Andy 159 DNF   7.0

R5 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 1:15:47 1:13:18 1.0
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 1:16:57 1:13:46 2.0
B Thumper Express27 77629 Kleinbart, Steve 143 1:17:15 1:15:44 3.0
B Mora J29 28162 Magnuson, Paul 122 1:15:44 1:16:41 4.0
B Flying Circus S2 69182 Yaremko, Eric 132 1:18:32 1:18:18 5.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 1:31:56 1:31:39 6.0
B Mojo Colgate26 137 Sponseller, Andy 159 DNF   7.0

R6 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 39:41 0:38:03 1.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 39:34 0:38:16 2.0
B Mora J29 28162 Magnuson, Paul 122 39:09 0:39:38 3.0
B Flying Circus S2 69182 Yaremko, Eric 132 40:31 0:40:24 4.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 45:03 0:44:55 5.0
B Thumper Express27 77629 Kleinbart, Steve 143 48:35 0:47:38 6.0
B Mojo Colgate26 137 Sponseller, Andy 159 59:32 0:56:59 7.0

R7 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Saltheart Foam Follower SC27 49584 Rodenberger, Jeff 158 42:49 0:41:03 1.0
B Flying Circus S2 69182 Yaremko, Eric 132 42:28 0:42:20 2.0
B Thumper Express27 77629 Kleinbart, Steve 143 43:16 0:42:25 3.0
B Mora J29 28162 Magnuson, Paul 122 42:38 0:43:10 4.0
B Mojo Colgate26 137 Sponseller, Andy 159 47:20 0:45:19 5.0
B Hesitation Zero J27 40257 Sundholm, Kristie 132 45:28 0:45:20 6.0
B Blackfoot Hotfoot27 29807 Corcoran, Mick 152 DSQ   8.0

R1 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Sputnik Moore24 132 Bunnell, Steven 168 1 1.0
C Amore Moore24 43 Poorman, Ray 168 2 2.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 3 3.0
C Moore Uff Da Moore24 26 Braden, Ben 168 4 4.0

R2 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Moore Uff Da Moore24 26 Braden, Ben 168 1 1.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 2 2.0
C Sputnik Moore24 132 Bunnell, Steven 168 3 3.0
C Amore Moore24 43 Poorman, Ray 168 4 4.0

R3 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Moore Uff Da Moore24 26 Braden, Ben 168 1 1.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 2 2.0
C Sputnik Moore24 132 Bunnell, Steven 168 3 3.0
C Amore Moore24 43 Poorman, Ray 168 4 4.0

R4 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Moore Uff Da Moore24 26 Braden, Ben 168 1 1.0
C Sputnik Moore24 132 Bunnell, Steven 168 2 2.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 3 3.0
C Amore Moore24 43 Poorman, Ray 168 4 4.0

R5 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Moore Uff Da Moore24 26 Braden, Ben 168 1 1.0
C Sputnik Moore24 132 Bunnell, Steven 168 2 2.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 3 3.0
C Amore Moore24 43 Poorman, Ray 168 4 4.0

R6 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Moore Uff Da Moore24 26 Braden, Ben 168 1 1.0
C Sputnik Moore24 132 Bunnell, Steven 168 2 2.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 3 3.0
C Amore Moore24 43 Poorman, Ray 168 4 4.0

R7 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Place Nett
C Sputnik Moore24 132 Bunnell, Steven 168 1 1.0
C Moore Uff Da Moore24 26 Braden, Ben 168 2 2.0
C Amore Moore24 43 Poorman, Ray 168 3 3.0
C Lowly Worm Moore24 38 Schwenk, Stephanie 168 4 4.0

R1 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 1:06:35 0:57:06 1.0
D Handyman Catalina27 4102 Team Handyman 221 1:09:03 1:00:34 2.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 1:14:19 1:01:04 3.0
D Euphoria Santana20 798 Brackett, Gavin 238 1:12:44 1:02:22 4.0
D Syndicat Catalina27 49732 Team Syndicat 221 1:11:58 1:03:08 5.0
D Vivacity Nonsuch22 5 Webb, Charles 279 1:22:29 1:07:06 6.0
D Little Annie Bene265 7265 Gunn, John 209 1:18:04 1:09:36 7.0

R2 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 34:12 0:29:20 1.0
D Syndicat Catalina27 49732 Team Syndicat 221 36:25 0:31:57 2.0
D Euphoria Santana20 798 Brackett, Gavin 238 37:53 0:32:29 3.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 40:46 0:33:30 4.0
D Handyman Catalina27 4102 Team Handyman 221 38:23 0:33:40 5.0
D Vivacity Nonsuch22 5 Webb, Charles 279 51:38 0:42:00 6.0
D Little Annie Bene265 7265 Gunn, John 209 49:48 0:44:24 7.0

R3 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 35:19 0:30:17 1.0
D Euphoria Santana20 798 Brackett, Gavin 238 37:08 0:31:51 2.0
D Handyman Catalina27 4102 Team Handyman 221 37:59 0:33:19 3.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 41:58 0:34:29 4.0
D Syndicat Catalina27 49732 Team Syndicat 221 40:20 0:35:23 5.0
D Vivacity Nonsuch22 5 Webb, Charles 279 45:19 0:36:52 6.0
D Little Annie Bene265 7265 Gunn, John 209 42:50 0:38:11 7.0

R4 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 38:52 0:33:20 1.0
D Handyman Catalina27 4102 Team Handyman 221 40:55 0:35:54 2.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 45:03 0:37:01 3.0
D Syndicat Catalina27 49732 Team Syndicat 221 42:53 0:37:37 4.0
D Euphoria Santana20 798 Brackett, Gavin 238 44:06 0:37:49 5.0
D Little Annie Bene265 7265 Gunn, John 209 54:51 0:48:54 6.0
D Vivacity Nonsuch22 5 Webb, Charles 279 1:07:03 0:54:33 7.0

R5 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 1:17:14 1:06:14 1.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 1:30:12 1:14:07 2.0
D Handyman Catalina27 4102 Team Handyman 221 1:25:00 1:14:34 3.0
D Euphoria Santana20 798 Brackett, Gavin 238 1:30:50 1:17:53 4.0
D Syndicat Catalina27 49732 Team Syndicat 221 1:32:05 1:20:46 5.0
D Little Annie Bene265 7265 Gunn, John 209 1:37:40 1:27:05 6.0
D Vivacity Nonsuch22 5 Webb, Charles 279 DNF   7.0

R6 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 39:14 0:33:39 1.0
D Euphoria Santana20 798 Brackett, Gavin 238 44:27 0:38:07 2.0
D Handyman Catalina27 4102 Team Handyman 221 43:46 0:38:24 3.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 47:13 0:38:48 4.0
D Syndicat Catalina27 49732 Team Syndicat 221 47:45 0:41:53 5.0
D Little Annie Bene265 7265 Gunn, John 209 53:15 0:47:29 6.0
D Vivacity Nonsuch22 5 Webb, Charles 279 1:04:17 0:52:18 7.0

R7 - D Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
D Inferno Santana20 918 Orsini, Steve 238 39:36 0:33:57 1.0
D Red Eye Express Santana22 1040 Wareham, Betsy 271 43:10 0:35:28 2.0
D Euphoria Santana20 798 Brackett, Gavin 238 42:21 0:36:19 3.0
D Handyman Catalina27 4102 Team Handyman 221 42:56 0:37:40 4.0
D Syndicat Catalina27 49732 Team Syndicat 221 45:31 0:39:56 5.0
D Vivacity Nonsuch22 5 Webb, Charles 279 51:24 0:41:49 6.0
D Little Annie Bene265 7265 Gunn, John 209 50:08 0:44:42 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish7
DSQDisqualification8



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com