2008 Wallys Tours

Contents

A Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:8, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
7/2/2008
R2
7/9/2008
R3
7/16/2008
R4
7/30/2008
Total Nett
A Schussboomer CandC110 52699 Welch, Kevin 81 1.0 2.0 1.0 3.0 7.0 7.0
A Grafix Soverel33 69140 Gilbert, Tom 93 5.0 DNC 1.0 3.0 1.0 10.0 10.0
A No Tomorrows J35 28883 Lee, Jim 73 2.0 3.0 4.0 2.0 11.0 11.0
A Pangaea Baltic39   Madenwald, Mac 106 5.0 DNC 6.0 2.0 4.0 17.0 17.0
A Kinetic Ki F28R   Bowman, Bill 46 5.0 DNC 4.0 5.0 5.0 19.0 19.0
A Cat Sass Viva27   Barrett, Pat -32 3.0 5.0 6.0 6.0 DNC 20.0 20.0
A Slapper Hobie33 59980 Clauson, Ed 89 5.0 DNC 7.0 7.0 6.0 DNC 25.0 25.0
A Jah Mon Catalina42 428 Ferrari, Count 112 4.0 DNF 8.0 9.0 DSQ 6.0 DNC 27.0 27.0

B Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:10, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
7/2/2008
R2
7/9/2008
R3
7/16/2008
R4
7/30/2008
Total Nett
B Thumper Express27 77629 Kleinbart, Steve 143 1.0 4.0 1.0 1.0 7.0 7.0
B Tryst S27.9 59838 Rogers, Leo 186 2.0 1.0 2.0 2.0 7.0 7.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 3.0 2.0 5.0 3.0 13.0 13.0
B Celebration J30 491 Bottles, Jim 142 5.0 3.0 6.0 4.0 18.0 18.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 4.0 5.0 4.0 6.0 19.0 19.0
B Barking Mad J22 356 Emsley, Colin 198 7.0 DNC 8.0 DNC 3.0 5.0 23.0 23.0
B Solitaire SC27   Soes, Scott 158 7.0 DNC 6.0 8.0 7.0 28.0 28.0
B Zig Zag U20 181 Kennedy, Ed 156 7.0 DNC 8.0 DNC 7.0 8.0 DNC 30.0 30.0
B Mellow Yellow SC27 83 Mallary, Chuck 158 6.0 8.0 DNC 9.0 DNC 8.0 DNC 31.0 31.0
B Hesitation Zero J27 40257 Sundholm, Christy 132 7.0 DNC 7.0 9.0 DNC 8.0 DNC 31.0 31.0

C Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:8, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
7/2/2008
R2
7/9/2008
R3
7/16/2008
R4
7/30/2008
Total Nett
C Handyman Catalina27 4102 Team Handyman 221 2.0 3.0 1.0 4.0 10.0 10.0
C Syndicat Catalina27 49732 Team Syndicat 221 3.0 5.0 2.0 1.0 11.0 11.0
C Little Annie Beneteau265   Gunn, John 242 8.0 RAF 2.0 4.0 3.0 17.0 17.0
C Nellie Nonsuch22 9 Swain, Spenser 270 1.0 6.0 6.0 5.0 18.0 18.0
C Lucky Duck Meritt25 69107 Short, Bill 203 6.0 4.0 3.0 6.0 19.0 19.0
C Tosca Newport27 712 Britton, Dick 231 4.0 8.0 7.0 2.0 21.0 21.0
C SugarNSpice S7.7   Lindbergh, Jack 239 8.0 DNC 1.0 5.0 8.0 DNC 22.0 22.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 5.0 7.0 8.0 7.0 27.0 27.0

R1 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Schussboomer CandC110 52699 Welch, Kevin 81 52:38 0:56:55 1.0
A No Tomorrows J35 28883 Lee, Jim 73 56:34 1:02:00 2.0
A Cat Sass Viva27   Barrett, Pat -32 53:25 1:11:09 3.0
A Jah Mon Catalina42 428 Ferrari, Count 112 DNF   4.0

R2 - A Fleet

Start:Start 1, Finishes:Finish time, Time:18:30
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 0:54:33 0:57:51 1.0
A Schussboomer CandC110 52699 Welch, Kevin 81 0:55:51 1:00:24 2.0
A No Tomorrows J35 28883 Lee, Jim 73 0:56:37 1:02:04 3.0
A Kinetic Ki F28R   Bowman, Bill 46 0:54:25 1:02:30 4.0
A Cat Sass Viva27   Barrett, Pat -32 0:47:09 1:02:48 5.0
A Pangaea Baltic39   Madenwald, Mac 106 1:00:38 1:02:57 6.0
A Slapper Hobie33 59980 Clauson, Ed 89 1:01:52 1:06:02 7.0
A Jah Mon Catalina42 428 Ferrari, Count 112 1:13:55 1:16:01 8.0

R3 - A Fleet

Start:Start 1, Finishes:Finish time, Time:18:30
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Schussboomer CandC110 52699 Welch, Kevin 81 1:03:21 1:08:31 1.0
A Pangaea Baltic39   Madenwald, Mac 106 1:06:35 1:09:08 2.0
A Grafix Soverel33 69140 Gilbert, Tom 93 1:05:21 1:09:18 3.0
A No Tomorrows J35 28883 Lee, Jim 73 1:06:18 1:12:40 4.0
A Kinetic Ki F28R   Bowman, Bill 46 1:03:28 1:12:53 5.0
A Cat Sass Viva27   Barrett, Pat -32 0:55:30 1:13:55 6.0
A Slapper Hobie33 59980 Clauson, Ed 89 1:11:33 1:16:22 7.0
A Jah Mon Catalina42 428 Ferrari, Count 112 DSQ   9.0

R4 - A Fleet

Start:Start 1, Finishes:Finish time, Time:18:30
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 1:18:11 1:22:54 1.0
A No Tomorrows J35 28883 Lee, Jim 73 1:18:44 1:26:18 2.0
A Schussboomer CandC110 52699 Welch, Kevin 81 1:20:26 1:26:59 3.0
A Pangaea Baltic39   Madenwald, Mac 106 1:28:21 1:31:44 4.0
A Kinetic Ki F28R   Bowman, Bill 46 1:21:17 1:33:21 5.0

R1 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 1:19:25 1:17:52 1.0
B Tryst S27.9 59838 Rogers, Leo 186 1:25:45 1:18:57 2.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 1:29:08 1:24:13 3.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 1:32:09 1:25:12 4.0
B Celebration J30 491 Bottles, Jim 142 1:39:50 1:38:01 5.0
B Mellow Yellow SC27 83 Mallary, Chuck 158 1:47:14 1:42:48 6.0

R2 - B Fleet

Start:Start 2, Finishes:Finish time, Time:18:35
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Tryst S27.9 59838 Rogers, Leo 186 1:03:23 0:58:21 1.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 1:02:56 0:59:27 2.0
B Celebration J30 491 Bottles, Jim 142 1:01:20 1:00:13 3.0
B Thumper Express27 77629 Kleinbart, Steve 143 1:01:30 1:00:18 4.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 1:06:45 1:01:43 5.0
B Solitaire SC27   Soes, Scott 158 1:16:15 1:13:06 6.0
B Hesitation Zero J27 40257 Sundholm, Christy 132 1:17:59 1:17:45 7.0

R3 - B Fleet

Start:Start 2, Finishes:Finish time, Time:18:35
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 1:08:39 1:07:18 1.0
B Tryst S27.9 59838 Rogers, Leo 186 1:13:34 1:07:44 2.0
B Barking Mad J22 356 Emsley, Colin 198 1:15:49 1:08:38 3.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 1:14:16 1:08:40 4.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 1:14:06 1:10:00 5.0
B Celebration J30 491 Bottles, Jim 142 1:11:51 1:10:33 6.0
B Zig Zag U20 181 Kennedy, Ed 156 1:17:22 1:14:23 7.0
B Solitaire SC27   Soes, Scott 158 1:18:11 1:14:57 8.0

R4 - B Fleet

Start:Start 2, Finishes:Finish time, Time:18:35
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 1:23:23 1:21:45 1.0
B Tryst S27.9 59838 Rogers, Leo 186 1:31:16 1:24:02 2.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 1:31:45 1:26:41 3.0
B Celebration J30 491 Bottles, Jim 142 1:29:54 1:28:16 4.0
B Barking Mad J22 356 Emsley, Colin 198 1:37:51 1:28:35 5.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 1:36:07 1:28:52 6.0
B Solitaire SC27   Soes, Scott 158 1:50:37 1:46:03 7.0

R1 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Nellie Nonsuch22 9 Swain, Spenser 270 1:45:47 1:27:02 1.0
C Handyman Catalina27 4102 Team Handyman 221 1:41:11 1:28:45 2.0
C Syndicat Catalina27 49732 Team Syndicat 221 1:42:36 1:30:00 3.0
C Tosca Newport27 712 Britton, Dick 231 1:44:54 1:30:48 4.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 1:45:39 1:32:03 5.0
C Lucky Duck Meritt25 69107 Short, Bill 203 1:45:51 1:35:10 6.0
C Little Annie Beneteau265   Gunn, John 242 RAF   8.0

R2 - C Fleet

Start:Start 3, Finishes:Finish time, Time:18:40
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C SugarNSpice S7.7   Lindbergh, Jack 239 1:19:15 1:07:52 1.0
C Little Annie Beneteau265   Gunn, John 242 1:20:20 1:08:32 2.0
C Handyman Catalina27 4102 Team Handyman 221 1:19:44 1:09:56 3.0
C Lucky Duck Meritt25 69107 Short, Bill 203 1:20:00 1:11:55 4.0
C Syndicat Catalina27 49732 Team Syndicat 221 1:26:24 1:15:47 5.0
C Nellie Nonsuch22 9 Swain, Spenser 270 1:32:30 1:16:06 6.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 1:30:05 1:18:29 7.0
C Tosca Newport27 712 Britton, Dick 231 1:38:57 1:25:39 8.0

R3 - C Fleet

Start:Start 3, Finishes:Finish time, Time:18:40
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Handyman Catalina27 4102 Team Handyman 221 1:17:24 1:07:54 1.0
C Syndicat Catalina27 49732 Team Syndicat 221 1:20:31 1:10:38 2.0
C Lucky Duck Meritt25 69107 Short, Bill 203 1:21:30 1:13:16 3.0
C Little Annie Beneteau265   Gunn, John 242 1:28:07 1:15:10 4.0
C SugarNSpice S7.7   Lindbergh, Jack 239 1:28:45 1:16:00 5.0
C Nellie Nonsuch22 9 Swain, Spenser 270 1:35:12 1:18:20 6.0
C Tosca Newport27 712 Britton, Dick 231 1:33:07 1:20:36 7.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 1:33:02 1:21:04 8.0

R4 - C Fleet

Start:Start 3, Finishes:Finish time, Time:18:40
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Syndicat Catalina27 49732 Team Syndicat 221 0:54:21 0:47:41 1.0
C Tosca Newport27 712 Britton, Dick 231 1:01:37 0:53:20 2.0
C Little Annie Beneteau265   Gunn, John 242 1:02:38 0:53:26 3.0
C Handyman Catalina27 4102 Team Handyman 221 1:01:20 0:53:48 4.0
C Nellie Nonsuch22 9 Swain, Spenser 270 1:08:43 0:56:32 5.0
C Lucky Duck Meritt25 69107 Short, Bill 203 1:03:08 0:56:46 6.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 1:05:13 0:56:49 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish4
DSQDisqualification9
RAFRetired after finishing8



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com