Summer Fun 2008

Summer Fun 2008

Contents

A Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:8, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
8/6/2008
R2
8/13/2008
R3
8/20/2008
R4
8/27/2008
Total Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 1.0 2.0 2.0 3.0 8.0 8.0
A Kinetic Ki F28R   Bowman, Bill 46 4.0 3.0 4.0 DNC 2.0 13.0 13.0
A Schussboomer CandC110 52699 Welch, Kevin 81 6.0 DNC 1.0 1.0 7.0 DNC 15.0 15.0
A Cat Sass Viva27   Barrett, Pat -32 6.0 DNC 7.0 DNC 3.0 1.0 17.0 17.0
A No Tomorrows J35 28883 Lee, Jim 73 3.0 4.0 4.0 DNC 6.0 17.0 17.0
A Slapper Hobie33 59980 Clauson, Ed 89 2.0 7.0 DNC 4.0 DNC 5.0 18.0 18.0
A Jah Mon Catalina42 428 Ferrari, Count 112 6.0 DNC 6.0 DNF 4.0 DNC 4.0 20.0 20.0
A Pangaea Baltic39   Madenwald, Mac 106 5.0 5.0 4.0 DNC 7.0 DNC 21.0 21.0

B Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:7, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
8/6/2008
R2
8/13/2008
R3
8/20/2008
R4
8/27/2008
Total Nett
B Thumper Express27 77629 Kleinbart, Steve 143 2.0 1.0 1.0 1.0 5.0 5.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 1.0 2.0 3.0 DNC 5.0 DNC 11.0 11.0
B Celebration J30 491 Bottles, Jim 142 6.0 DNC 3.0 3.0 DNC 2.0 14.0 14.0
B Zig Zag U20 181 Kennedy, Ed 156 3.0 5.0 2.0 5.0 DNC 15.0 15.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 6.0 DNC 4.0 3.0 DNC 3.0 16.0 16.0
B Solitaire SC27   Soes, Scott 158 4.0 7.0 3.0 DNC 4.0 18.0 18.0
B Barking Mad J22 356 Emsley, Colin 198 5.0 DNF 6.0 3.0 DNC 5.0 DNC 19.0 19.0

C Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:7, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
8/6/2008
R2
8/13/2008
R3
8/20/2008
R4
8/27/2008
Total Nett
C Handyman Catalina27 4102 Team Handyman 221 4.0 1.0 3.0 DNC 1.0 9.0 9.0
C SugarNSpice S7.7   Lindbergh, Jack 239 2.0 2.0 3.0 DNC 3.0 10.0 10.0
C Tosca Newport27 712 Britton, Dick 231 1.0 3.0 3.0 DNC 6.0 DNC 13.0 13.0
C Nellie Nonsuch22 9 Swain, Spenser 270 3.0 5.0 3.0 DNC 2.0 13.0 13.0
C Lucky Duck Meritt25 69107 Short, Bill 203 5.0 4.0 3.0 DNC 5.0 17.0 17.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 7.0 7.0 1.0 4.0 19.0 19.0
C Syndicat Catalina27 49732 Team Syndicat 221 6.0 6.0 2.0 6.0 DNC 20.0 20.0

R1 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Grafix Soverel33 69140 Gilbert, Tom 93 53:58 0:57:13 1.0
A Slapper Hobie33 59980 Clauson, Ed 89 57:42 1:01:35 2.0
A No Tomorrows J35 28883 Lee, Jim 73 59:50 1:05:35 3.0
A Kinetic Ki F28R   Bowman, Bill 46 58:41 1:07:24 4.0
A Pangaea Baltic39   Madenwald, Mac 106 69:02 1:11:41 5.0

R2 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Schussboomer CandC110 52699 Welch, Kevin 81 49:24 0:53:26 1.0
A Grafix Soverel33 69140 Gilbert, Tom 93 52:47 0:55:58 2.0
A Kinetic Ki F28R   Bowman, Bill 46 58:05 1:06:42 3.0
A No Tomorrows J35 28883 Lee, Jim 73 1:03:14 1:09:19 4.0
A Pangaea Baltic39   Madenwald, Mac 106 1:09:39 1:12:19 5.0
A Jah Mon Catalina42 428 Ferrari, Count 112 DNF   6.0

R3 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Schussboomer CandC110 52699 Welch, Kevin 81 18:35 0:20:06 1.0
A Grafix Soverel33 69140 Gilbert, Tom 93 22:27 0:23:48 2.0
A Cat Sass Viva27   Barrett, Pat -32 19:37 0:26:08 3.0

R4 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Cat Sass Viva27   Barrett, Pat -32 36:57 0:49:13 1.0
A Kinetic Ki F28R   Bowman, Bill 46 44:10 0:50:43 2.0
A Grafix Soverel33 69140 Gilbert, Tom 93 47:54 0:50:47 3.0
A Jah Mon Catalina42 428 Ferrari, Count 112 50:28 0:51:54 4.0
A Slapper Hobie33 59980 Clauson, Ed 89 49:11 0:52:30 5.0
A No Tomorrows J35 28883 Lee, Jim 73 50:35 0:55:27 6.0

R1 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 55:22 0:52:19 1.0
B Thumper Express27 77629 Kleinbart, Steve 143 54:25 0:53:21 2.0
B Zig Zag U20 181 Kennedy, Ed 156 61:23 0:59:01 3.0
B Solitaire SC27   Soes, Scott 158 1:07:59 1:05:11 4.0
B Barking Mad J22 356 Emsley, Colin 198 DNF   5.0

R2 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 58:07 0:56:59 1.0
B Lowly Worm Moore24 38 Schwenk, Stephanie 168 1:00:28 0:57:08 2.0
B Celebration J30 491 Bottles, Jim 142 1:00:10 0:59:05 3.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 1:04:16 0:59:25 4.0
B Zig Zag U20 181 Kennedy, Ed 156 1:02:34 1:00:10 5.0
B Barking Mad J22 356 Emsley, Colin 198 1:09:59 1:03:21 6.0
B Solitaire SC27   Soes, Scott 158 1:06:43 1:03:58 7.0

R3 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 25:38 0:25:08 1.0
B Zig Zag U20 181 Kennedy, Ed 156 1:01:19 0:58:58 2.0

R4 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 47:42 0:46:46 1.0
B Celebration J30 491 Bottles, Jim 142 48:54 0:48:01 2.0
B Thunderstruck J24 1776 Kaptein, Jeff 183 52:59 0:48:59 3.0
B Solitaire SC27   Soes, Scott 158 58:33 0:56:08 4.0

R1 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Tosca Newport27 712 Britton, Dick 231 39:16 0:33:59 1.0
C SugarNSpice S7.7   Lindbergh, Jack 239 41:12 0:35:17 2.0
C Nellie Nonsuch22 9 Swain, Spenser 270 43:35 0:35:52 3.0
C Handyman Catalina27 4102 Team Handyman 221 41:02 0:36:00 4.0
C Lucky Duck Meritt25 69107 Short, Bill 203 40:37 0:36:31 5.0
C Syndicat Catalina27 49732 Team Syndicat 221 41:55 0:36:46 6.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 42:33 0:37:04 7.0

R2 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Handyman Catalina27 4102 Team Handyman 221 1:05:57 0:57:51 1.0
C SugarNSpice S7.7   Lindbergh, Jack 239 1:15:42 1:04:50 2.0
C Tosca Newport27 712 Britton, Dick 231 1:15:33 1:05:23 3.0
C Lucky Duck Meritt25 69107 Short, Bill 203 1:12:53 1:05:31 4.0
C Nellie Nonsuch22 9 Swain, Spenser 270 1:21:16 1:06:52 5.0
C Syndicat Catalina27 49732 Team Syndicat 221 1:18:06 1:08:31 6.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 1:18:47 1:08:39 7.0

R3 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Kymodoce Erickson29 29290 Saum, Kyle 226 39:42 0:34:35 1.0
C Syndicat Catalina27 49732 Team Syndicat 221 56:56 0:49:56 2.0

R4 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Handyman Catalina27 4102 Team Handyman 221 28:05 0:24:38 1.0
C Nellie Nonsuch22 9 Swain, Spenser 270 30:34 0:25:09 2.0
C SugarNSpice S7.7   Lindbergh, Jack 239 30:10 0:25:50 3.0
C Kymodoce Erickson29 29290 Saum, Kyle 226 30:50 0:26:52 4.0
C Lucky Duck Meritt25 69107 Short, Bill 203 30:06 0:27:04 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com