2008 Octoberfest

Contents

A Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:2, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
 
R2
 
R3
 
Total Nett
A Kinetic Ki F28-R 59856 Bowman, Bill 46 1.0 1.0 1.0 3.0 3.0
A Jah Mon Catalina42 428 Ferrari, Count 122 2.0 2.0 2.0 6.0 6.0

B Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:4, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
 
R2
 
R3
 
Total Nett
B Thumper Express27 77629 Kleinbart, Steve 143 1.0 1.0 2.0 4.0 4.0
B Barking Mad J22   Emsley, Colin 198 3.0 3.0 1.0 7.0 7.0
B Celebration J30 491 Bottles, Jim 142 2.0 2.0 5.0 DSQ 9.0 9.0
B Solitaire SC27   Soes, Scott 158 4.0 4.0 3.0 11.0 11.0

C Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:7, Scoring system:Ayc Tot
Fleet Boat Class SailNo Helm PHRF R1
 
R2
 
R3
 
Total Nett
C Syndicat Catalina27 49732 Team Syndicat 221 5.0 1.0 1.0 7.0 7.0
C Tosca Newport27 712 Britton, Dick 231 1.0 2.0 5.0 8.0 8.0
C Handyman Catalina27 4102 Team Handyman 221 2.0 3.0 3.0 8.0 8.0
C Lucky Duck Meritt25 69107 Short, Bill 203 3.0 4.0 2.0 9.0 9.0
C Flying Cloud Cal25   Booth, Bill 247 4.0 6.0 6.0 16.0 16.0
C Vivacity Nonsuch22 5 Webb, Charles 279 6.0 7.0 4.0 17.0 17.0
C Little Annie Beneteau265   Gunn, John 224 7.0 DNC 5.0 7.0 DNC 19.0 19.0

R1 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Kinetic Ki F28-R 59856 Bowman, Bill 46 1:43:30 1:58:52 1.0
A Jah Mon Catalina42 428 Ferrari, Count 122 2:00:37 2:02:07 2.0

R2 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Kinetic Ki F28-R 59856 Bowman, Bill 46 35:25 0:40:40 1.0
A Jah Mon Catalina42 428 Ferrari, Count 122 45:31 0:46:05 2.0

R3 - A Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
A Kinetic Ki F28-R 59856 Bowman, Bill 46 28:34 0:32:48 1.0
A Jah Mon Catalina42 428 Ferrari, Count 122 33:51 0:34:16 2.0

R1 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 1:41:54 1:39:54 1.0
B Celebration J30 491 Bottles, Jim 142 1:44:43 1:42:49 2.0
B Barking Mad J22   Emsley, Colin 198 1:56:36 1:45:33 3.0
B Solitaire SC27   Soes, Scott 158 1:53:43 1:49:01 4.0

R2 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Thumper Express27 77629 Kleinbart, Steve 143 42:41 0:41:51 1.0
B Celebration J30 491 Bottles, Jim 142 43:10 0:42:23 2.0
B Barking Mad J22   Emsley, Colin 198 49:16 0:44:36 3.0
B Solitaire SC27   Soes, Scott 158 50:50 0:48:44 4.0

R3 - B Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
B Barking Mad J22   Emsley, Colin 198 35:42 0:32:19 1.0
B Thumper Express27 77629 Kleinbart, Steve 143 33:05 0:32:26 2.0
B Solitaire SC27   Soes, Scott 158 37:57 0:36:23 3.0
B Celebration J30 491 Bottles, Jim 142 DSQ   5.0

R1 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Tosca Newport27 712 Britton, Dick 231 1:56:50 1:41:07 1.0
C Handyman Catalina27 4102 Team Handyman 221 1:59:23 1:44:43 2.0
C Lucky Duck Meritt25 69107 Short, Bill 203 1:57:06 1:45:17 3.0
C Flying Cloud Cal25   Booth, Bill 247 2:08:29 1:48:53 4.0
C Syndicat Catalina27 49732 Team Syndicat 221 2:06:24 1:50:53 5.0
C Vivacity Nonsuch22 5 Webb, Charles 279 2:26:11 1:58:55 6.0

R2 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Syndicat Catalina27 49732 Team Syndicat 221 50:06 0:43:57 1.0
C Tosca Newport27 712 Britton, Dick 231 53:06 0:45:58 2.0
C Handyman Catalina27 4102 Team Handyman 221 53:41 0:47:05 3.0
C Lucky Duck Meritt25 69107 Short, Bill 203 54:10 0:48:42 4.0
C Little Annie Beneteau265   Gunn, John 224 55:50 0:48:47 5.0
C Flying Cloud Cal25   Booth, Bill 247 58:35 0:49:39 6.0
C Vivacity Nonsuch22 5 Webb, Charles 279 1:03:47 0:51:53 7.0

R3 - C Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Boat Class SailNo Helm PHRF Elapsed Corrected Nett
C Syndicat Catalina27 49732 Team Syndicat 221 36:30 0:32:01 1.0
C Lucky Duck Meritt25 69107 Short, Bill 203 35:44 0:32:08 2.0
C Handyman Catalina27 4102 Team Handyman 221 36:40 0:32:10 3.0
C Vivacity Nonsuch22 5 Webb, Charles 279 40:42 0:33:07 4.0
C Tosca Newport27 712 Britton, Dick 231 38:40 0:33:28 5.0
C Flying Cloud Cal25   Booth, Bill 247 39:45 0:33:41 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DSQDisqualification5



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com