2009 Tulip Regatta

A Fleet

Sailed:7, Discards:0, To count:7, Ratings:Custom, Entries:4, Scoring system:Ayc Tot
Fleet Boat Class SailNo HelmName PHRF R1
4/4/2009
R2
4/4/2009
R3
4/4/2009
R4
4/5/2009
R5
4/5/2009
R6
4/5/2009
R7
4/5/2009
Total Nett
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 1.0 1.0 1.0 1.0 1.0 3.0 2.0 10.0 10.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 3.0 2.0 2.0 2.0 2.0 1.0 3.0 15.0 15.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 2.0 3.0 3.0 3.0 3.0 2.0 1.0 17.0 17.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 4.0 4.0 4.0 4.0 4.0 4.0 4.0 28.0 28.0

B Fleet

Sailed:7, Discards:0, To count:7, Ratings:Custom, Entries:5, Scoring system:Ayc Tot
Fleet Boat Class SailNo HelmName PHRF R1
4/4/2009
R2
4/4/2009
R3
4/4/2009
R4
4/5/2009
R5
4/5/2009
R6
4/5/2009
R7
4/5/2009
Total Nett
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
B WILD RUMPUS SANZ27-1 79087 STEPHANIE SCHWENK 158 2.0 2.0 2.0 2.0 4.0 DNF 4.0 DNC 4.0 DNC 20.0 20.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 4.0 4.0 3.0 4.0 3.0 3.0 2.0 23.0 23.0
B BARKING MAD JBOA22-1 356 COLIN EMSLEY 198 3.0 3.0 4.0 3.0 4.0 DNF 4.0 DNC 4.0 DNC 25.0 25.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 5.0 DNF 5.0 5.0 5.0 2.0 2.0 3.0 27.0 27.0

C Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:4, Scoring system:Ayc Tot
Fleet Boat Class SailNo HelmName PHRF R1
4/4/2009
R2
4/4/2009
R4
4/5/2009
R5
4/5/2009
Total Nett
C LUCKY DUCK MERI25-1 69107 WILLIAM L SHORT 203 1.0 1.0 1.0 2.0 5.0 5.0
C LITTLE ANNIE BENETEAU JOHN GUNN 209 2.0 DNF 2.0 2.0 1.0 7.0 7.0
C VIVACITY NONS22-1 5 CHARLES WEBB 279 2.0 DNF 3.0 4.0 DNF 3.0 12.0 12.0
C JAH MON CATA42-1 428 ERIC SORENSEN 143 2.0 DNF 4.0 3.0 4.0 13.0 13.0

R1 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 1:02:31 1:06:17 1.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 1:16:08 1:19:03 2.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 1:27:13 1:25:38 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 1:19:12 1:30:57 4.0

R2 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 0:40:58 0:43:26 1.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 0:48:03 0:47:11 2.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 0:47:12 0:49:01 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 0:49:33 0:56:54 4.0

R3 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 0:40:24 0:42:50 1.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 0:46:46 0:45:55 2.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 0:47:39 0:49:29 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 0:44:49 0:51:28 4.0

R4 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 0:32:47 0:34:46 1.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 0:42:11 0:41:25 2.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 0:47:10 0:48:58 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 0:52:22 1:00:08 4.0

R5 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 1:04:29 1:08:23 1.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 1:18:41 1:17:15 2.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 1:18:54 1:21:55 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 1:17:37 1:29:08 4.0

R6 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 0:35:36 0:34:57 1.0
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 0:34:16 0:35:35 2.0
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 0:33:43 0:35:45 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 0:34:57 0:40:08 4.0

R7 - A Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
A PANGAEA BALT39-1 59059 MAC MADENWALD 106 0:26:48 0:27:50 1.0
A GRAFIX SOVR33-1 69140 TOM GILBERT 93 0:27:42 0:29:22 2.0
A CELEBRATION JBOA30-1 491 JIM BOTTLES 142 0:29:57 0:29:24 3.0
A KINETIC KI F-28 59856 BILL BOWMAN 46 0:30:04 0:34:32 4.0

R1 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 1:33:22 1:20:04 1.0
B WILD RUMPUS SANZ27-1 79087 STEPHANIE SCHWENK 158 1:28:36 1:24:56 2.0
B BARKING MAD JBOA22-1 356 COLIN EMSLEY 198 1:34:39 1:25:41 3.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 1:31:27 1:28:27 4.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 DNF   5.0

R2 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 0:47:03 0:40:21 1.0
B WILD RUMPUS SANZ27-1 79087 STEPHANIE SCHWENK 158 0:45:16 0:43:24 2.0
B BARKING MAD JBOA22-1 356 COLIN EMSLEY 198 0:48:33 0:43:57 3.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 0:46:45 0:45:13 4.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 0:53:52 0:47:15 5.0

R3 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 0:48:18 0:41:25 1.0
B WILD RUMPUS SANZ27-1 79087 STEPHANIE SCHWENK 158 0:47:22 0:45:25 2.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 0:49:06 0:47:30 3.0
B BARKING MAD JBOA22-1 356 COLIN EMSLEY 198 0:54:11 0:49:03 4.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 0:59:29 0:52:11 5.0

R4 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 0:43:04 0:36:56 1.0
B WILD RUMPUS SANZ27-1 79087 STEPHANIE SCHWENK 158 0:42:08 0:40:24 2.0
B BARKING MAD JBOA22-1 356 COLIN EMSLEY 198 0:44:41 0:40:27 3.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 1:10:25 1:08:07 4.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 1:21:16 1:11:17 5.0

R5 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 1:12:21 1:02:02 1.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 1:15:03 1:05:50 2.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 1:11:52 1:09:31 3.0
B WILD RUMPUS SANZ27-1 79087 STEPHANIE SCHWENK 158 DNF   4.0
B BARKING MAD JBOA22-1 356 COLIN EMSLEY 198 DNF   4.0

R6 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 0:38:44 0:33:13 1.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 0:40:07 0:35:11 2.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 0:45:50 0:44:20 3.0

R7 - B Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
B INFERNO SANT20-1 918 STEPHEN ORSINI 238 0:33:09 0:28:26 1.0
B BLACKFOOT HOTFOOT27 29807 MICK CORCORAN 152 0:29:30 0:28:32 2.0
B SYNDI-CAT CATA27-1 49732 TEAM SYNDICAT 221 0:38:46 0:34:00 3.0

R1 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
C LUCKY DUCK MERI25-1 69107 WILLIAM L SHORT 203 1:56:34 1:44:48 1.0
C LITTLE ANNIE BENETEAU JOHN GUNN 209 DNF   2.0
C VIVACITY NONS22-1 5 CHARLES WEBB 279 DNF   2.0
C JAH MON CATA42-1 428 ERIC SORENSEN 143 DNF   2.0

R2 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
C LUCKY DUCK MERI25-1 69107 WILLIAM L SHORT 203 1:03:59 0:57:31 1.0
C LITTLE ANNIE BENETEAU JOHN GUNN 209 1:06:31 0:59:19 2.0
C VIVACITY NONS22-1 5 CHARLES WEBB 279 1:18:14 1:03:39 3.0
C JAH MON CATA42-1 428 ERIC SORENSEN 143 1:10:09 1:08:46 4.0

R3 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Place Points

R4 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
C LUCKY DUCK MERI25-1 69107 WILLIAM L SHORT 203 0:43:15 0:38:53 1.0
C LITTLE ANNIE BENETEAU JOHN GUNN 209 0:45:43 0:40:46 2.0
C JAH MON CATA42-1 428 ERIC SORENSEN 143 0:53:13 0:52:10 3.0
C VIVACITY NONS22-1 5 CHARLES WEBB 279 DNF   4.0

R5 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points
C LITTLE ANNIE BENETEAU JOHN GUNN 209 1:09:50 1:02:16 1.0
C LUCKY DUCK MERI25-1 69107 WILLIAM L SHORT 203 1:11:59 1:04:43 2.0
C VIVACITY NONS22-1 5 CHARLES WEBB 279 1:54:06 1:32:49 3.0
C JAH MON CATA42-1 428 ERIC SORENSEN 143 1:48:44 1:46:36 4.0

R6 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Place Points

R7 - C Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat Class SailNo HelmName PHRF Place Points



Sailwave Scoring Software 2.00 build 1
www.sailwave.com