Great day for sailing in mid-September. Hats off to Tim on Split Arrow - proving that maybe that extra crew person slows things down.
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed | Split Arrow | HUMB30 | 369 | Tim and Himself | 75 | 2:25:40 | 2:14:12 | 1.0 |
| 2 | Double Handed | Syndi-Cat | CATA27-1 | 49732 | Walt and John | 222 | 3:12:58 | 2:39:00 | 2.0 |
| 3 | Double Handed | Thunderstruck | JBOA24-1 | 2951 | Jeff and Kurt | 183 | 3:13:15 | 2:45:15 | 3.0 |
| 4 | Double Handed | Kymodoce | ERIC29-2 | 29290 | Kyle and John | 213 | 3:21:17 | 2:48:42 | 4.0 |
| 5 | Double Handed | Surfin' Bird | WAVE24-1 | 18124 | Eric and Stuart | 171 | 3:17:00 | 2:50:50 | 5.0 |
| 6 | Double Handed | Emoyeni | ISLA30B-1 | 16246 | Chris and Kyle | 204 | 3:22:24 | 2:51:11 | 6.0 |
| 7 | Double Handed | Handyman | CATA27-1 | 4102 | David and Brewer Kev | 222 | 3:27:33 | 2:53:35 | 7.0 |
| 8 | Double Handed | Little Annie | BENE265 | 265 | John and Crew | 210 | 3:36:01 | 3:03:53 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack and Jill | Slapper | HOBI33-1 | 59980 | Dave and Hidey | 87 | 2:26:56 | 2:13:37 | 1.0 |
| 2 | Jack and Jill | Pangaea | BALT39-1 | 59059 | Mac and Wendy | 105 | 2:59:56 | 2:43:52 | 2.0 |
| 3 | Jack and Jill | Ol' Yeller | SANZ27-1 | Bart and Crew | 159 | 3:15:05 | 2:50:45 | 3.0 | |
| 4 | Jack and Jill | Hasenpfeffer | BENE265 | 52063 | Dave and Crew | 207 | 3:37:12 | 3:05:32 | 4.0 |
| 5 | Jack and Jill | Tiramisu | SANJ7.7 | 77 | Tom and Crew | 234 | 3:47:00 | 3:11:12 | 5.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com