2010 Summer Fun

A Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 12, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st A Grafix SOVR33-1 69140 Dave Martin 93 1.0 2.0 3.0 6.0 6.0
2nd A Pangaea BALT39-1 59059 Mac Madenwald 105 5.0 4.0 1.0 10.0 10.0
3rd A Son of Raven F31TRI 69919 Chris Sherman 9 4.0 7.0 2.0 13.0 13.0
4th A Good Enough Dart 1 Jim Lee 135 2.0 6.0 7.0 15.0 15.0
5th A Kinetic Ki F28-R 59856 Bill Bowman 45 6.0 5.0 4.0 15.0 15.0
6th A Cat Sass VIVA27 87945 Pat Barrett -33 8.0 DNF 8.0 5.0 21.0 21.0
7th A Mikey MELG24 332 Eric Welch 99 13.0 DNC 1.0 13.0 DNC 27.0 27.0
8th A Split Arrow HUMB30 369 Tim Wenger 114 13.0 DNC 3.0 13.0 DNC 29.0 29.0
9th A Teddy Bear DAVI41-1 69150 Gray Hawken 42 3.0 13.0 DNC 13.0 DNC 29.0 29.0
10th A Slapper HOBI33-1 59980 Ed Clauson 87 13.0 DNC 13.0 DNC 6.0 32.0 32.0
11th A No Tomorrows Jim Lee 72 7.0 13.0 DNC 13.0 DNC 33.0 33.0
12th A Stranger JBOA27-1 69246 Ian Sloan 129 8.0 DNF 13.0 DNC 13.0 DNC 34.0 34.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 2.0 5.0 2.0 9.0 9.0
2nd B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 1.0 1.0 10.0 DNC 12.0 12.0
3rd B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 6.0 2.0 4.0 12.0 12.0
4th B Limey Bastard SANZ27-1 Colin Emsley 159 3.0 10.0 DNC 1.0 14.0 14.0
5th B Kokopelli SANZ27-1 57138 Jason Huizenga 159 4.0 4.0 6.0 14.0 14.0
6th B Zig Zag ULTI20-1 181 Ed Kennedy 171 7.0 3.0 7.0 17.0 17.0
7th B Thunderstruck JBOA24-1 2951 Jeff Kaptein 183 5.0 10.0 DNC 5.0 20.0 20.0
8th B Zipper ULTI20-1 121 Mark Dobie 171 10.0 DNC 10.0 DNC 3.0 23.0 23.0
9th B Soul Food FREE36 35 Pamela Mickewait 150 8.0 DNF 6.0 10.0 DNC 24.0 24.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 13, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st C Quaero HARB-20   249 1.0 2.0 1.0 4.0 4.0
2nd C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 3.0 4.0 3.0 10.0 10.0
3rd C Lucky Duck MERI25-1 69107 William Short 204 4.0 5.0 4.0 13.0 13.0
4th C Tosca NEWP28-1 712 Dick Britton 231 2.0 6.0 7.0 15.0 15.0
5th C Handyman CATA27-1 4102 Team Handyman 222 7.0 3.0 5.0 15.0 15.0
6th C Alert SANT20-1 395 Brad Blymyer 237 14.0 DNC 1.0 2.0 17.0 17.0
7th C Little Annie BENE265 265 John Gunn 210 6.0 8.0 11.0 25.0 25.0
8th C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 8.0 9.0 8.0 25.0 25.0
9th C Kymodoce ERIC29-2 29290 Kyle Saum 213 5.0 7.0 14.0 DNC 26.0 26.0
10th C Tiramisu SANJ7.7 77 Tom Stockton 234 10.0 10.0 6.0 26.0 26.0
11th C Sanctuary NONS26-1 162 Charles Webb 243 9.0 11.0 10.0 30.0 30.0
12th C Heron ERIC23-1 367 Mike Herbert 282 14.0 DNC 14.0 DNC 9.0 37.0 37.0
13th C Hasenpfeffer BENE265 52063 Dave Wagner 207 14.0 DNC 12.0 12.0 38.0 38.0

R1 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Grafix SOVR33-1 69140 Dave Martin 93 0:51:59 0:55:07 0:00:00 93 1.0
2 A Good Enough Dart 1 Jim Lee 135 0:56:32 0:56:06 0:00:59 146.655 2.0
3 A Teddy Bear DAVI41-1 69150 Gray Hawken 42 0:49:54 0:57:43 0:02:14 68.433 3.0
4 A Son of Raven F31TRI 69919 Chris Sherman 9 0:48:35 0:59:42 0:03:43 52.906 4.0
5 A Pangaea BALT39-1 59059 Mac Madenwald 105 0:57:53 1:00:12 0:04:53 162.574 5.0
6 A Kinetic Ki F28-R 59856 Bill Bowman 45 0:53:27 1:01:29 0:05:32 110.295 6.0
7 A No Tomorrows Jim Lee 72 0:57:09 1:02:45 0:06:57 153.927 7.0
8 A Cat Sass VIVA27 87945 Pat Barrett -33 DNF       8.0
8 A Stranger JBOA27-1 69246 Ian Sloan 129 DNF       8.0

R2 - A Fleet

Start: A fleet, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Mikey MELG24 332 Eric Welch 99 0:24:26 0:25:39 0:00:00 99 1.0
2 A Grafix SOVR33-1 69140 Dave Martin 93 0:24:49 0:26:19 0:00:37 108.711 2.0
3 A Split Arrow HUMB30 369 Tim Wenger 114 0:28:47 0:29:31 0:03:45 209.204 3.0
4 A Pangaea BALT39-1 59059 Mac Madenwald 105 0:29:08 0:30:18 0:04:28 218.071 4.0
5 A Kinetic Ki F28-R 59856 Bill Bowman 45 0:27:52 0:32:04 0:05:34 185.981 5.0
6 A Good Enough Dart 1 Jim Lee 135 0:32:47 0:32:32 0:06:56 310.541 6.0
7 A Son of Raven F31TRI 69919 Chris Sherman 9 0:26:46 0:32:53 0:05:53 158.113 7.0
8 A Cat Sass VIVA27 87945 Pat Barrett -33 0:27:42 0:36:58 0:08:29 181.759 8.0

R3 - A Fleet

Start: A fleet, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Pangaea BALT39-1 59059 Mac Madenwald 105 0:28:46 0:29:55 0:00:00 105 1.0
2 A Son of Raven F31TRI 69919 Chris Sherman 9 0:26:31 0:32:35 0:02:10 56.115 2.0
3 A Grafix SOVR33-1 69140 Dave Martin 93 0:32:32 0:34:30 0:04:19 186.837 3.0
4 A Kinetic Ki F28-R 59856 Bill Bowman 45 0:30:27 0:35:02 0:04:27 141.573 4.0
5 A Cat Sass VIVA27 87945 Pat Barrett -33 0:26:43 0:35:40 0:04:18 60.461 5.0
6 A Slapper HOBI33-1 59980 Ed Clauson 87 0:33:42 0:36:05 0:05:46 212.184 6.0
7 A Good Enough Dart 1 Jim Lee 135 0:36:35 0:36:18 0:06:26 274.829 7.0

R1 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 0:54:12 0:51:53 0:00:00 159 1.0
2 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 0:59:37 0:56:05 0:04:28 226.858 2.0
3 B Limey Bastard SANZ27-1 Colin Emsley 159 0:58:59 0:56:28 0:04:47 218.924 3.0
4 B Kokopelli SANZ27-1 57138 Jason Huizenga 159 0:59:19 0:56:47 0:05:07 223.1 4.0
5 B Thunderstruck JBOA24-1 2951 Jeff Kaptein 183 1:02:58 0:58:13 0:06:51 268.826 5.0
6 B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 1:01:17 0:58:40 0:07:05 247.738 6.0
7 B Zig Zag ULTI20-1 181 Ed Kennedy 171 1:06:23 1:02:27 0:11:14 311.629 7.0
8 B Soul Food FREE36 35 Pamela Mickewait 150 DNF       8.0

R2 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 18:35
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 0:28:15 0:27:03 0:00:00 159 1.0
2 B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 0:29:16 0:28:01 0:01:01 183.436 2.0
3 B Zig Zag ULTI20-1 181 Ed Kennedy 171 0:31:53 0:29:59 0:03:08 246.329 3.0
4 B Kokopelli SANZ27-1 57138 Jason Huizenga 159 0:31:46 0:30:25 0:03:31 243.524 4.0
5 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 0:34:52 0:32:48 0:06:07 318.034 5.0
6 B Soul Food FREE36 35 Pamela Mickewait 150 0:37:26 0:36:19 0:09:33 379.725 6.0

R3 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 18:35
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Limey Bastard SANZ27-1 Colin Emsley 159 0:30:00 0:28:43 0:00:00 159 1.0
2 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 0:32:46 0:30:49 0:02:14 221.619 2.0
3 B Zipper ULTI20-1 121 Mark Dobie 171 0:33:11 0:31:13 0:02:39 231.049 3.0
4 B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 0:32:45 0:31:21 0:02:45 221.242 4.0
5 B Thunderstruck JBOA24-1 2951 Jeff Kaptein 183 0:35:27 0:32:47 0:04:23 282.352 5.0
6 B Kokopelli SANZ27-1 57138 Jason Huizenga 159 0:36:00 0:34:28 0:06:00 294.8 6.0
7 B Zig Zag ULTI20-1 181 Ed Kennedy 171 0:38:12 0:35:56 0:07:40 344.593 7.0

R1 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Quaero HARB-20   249 0:56:49 0:48:01 0:00:00 249 1.0
2 C Tosca NEWP28-1 712 Dick Britton 231 0:57:30 0:49:46 0:02:01 258.249 2.0
3 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 0:58:44 0:52:44 0:05:14 274.942 3.0
4 C Lucky Duck MERI25-1 69107 William Short 204 0:58:54 0:52:53 0:05:24 277.197 4.0
5 C Kymodoce ERIC29-2 29290 Kyle Saum 213 1:00:40 0:53:48 0:06:31 301.109 5.0
6 C Little Annie BENE265 265 John Gunn 210 1:02:44 0:55:52 0:08:48 329.081 6.0
7 C Handyman CATA27-1 4102 Team Handyman 222 1:06:01 0:57:50 0:11:12 373.52 7.0
8 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 1:08:29 1:00:00 0:13:40 406.906 8.0
9 C Sanctuary NONS26-1 162 Charles Webb 243 1:13:12 1:02:22 0:16:50 470.744 9.0
10 C Tiramisu SANJ7.7 77 Tom Stockton 234 1:13:23 1:03:16 0:17:40 473.226 10.0

R2 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 18:40
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Alert SANT20-1 395 Brad Blymyer 237 0:30:15 0:25:58 0:00:00 237 1.0
2 C Quaero HARB-20   249 0:32:53 0:27:48 0:02:09 302.899 2.0
3 C Handyman CATA27-1 4102 Team Handyman 222 0:31:46 0:27:50 0:02:07 274.954 3.0
4 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 0:31:16 0:28:04 0:02:20 262.442 4.0
5 C Lucky Duck MERI25-1 69107 William Short 204 0:31:33 0:28:20 0:02:37 269.532 5.0
6 C Tosca NEWP28-1 712 Dick Britton 231 0:34:16 0:29:39 0:04:15 337.516 6.0
7 C Kymodoce ERIC29-2 29290 Kyle Saum 213 0:35:42 0:31:39 0:06:25 373.385 7.0
8 C Little Annie BENE265 265 John Gunn 210 0:36:23 0:32:24 0:07:13 390.485 8.0
9 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 0:37:07 0:32:31 0:07:28 408.837 9.0
10 C Tiramisu SANJ7.7 77 Tom Stockton 234 0:41:09 0:35:28 0:11:01 509.77 10.0
11 C Sanctuary NONS26-1 162 Charles Webb 243 0:42:01 0:35:48 0:11:32 531.458 11.0
12 C Hasenpfeffer BENE265 52063 Dave Wagner 207 0:42:00 0:37:33 0:12:57 531.041 12.0

R3 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 18:40
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Quaero HARB-20   249 0:35:36 0:30:05 0:00:00 249 1.0
2 C Alert SANT20-1 395 Brad Blymyer 237 0:35:08 0:30:10 0:00:05 238.919 2.0
3 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 0:36:17 0:32:34 0:02:46 263.761 3.0
4 C Lucky Duck MERI25-1 69107 William Short 204 0:36:32 0:32:48 0:03:01 269.161 4.0
5 C Handyman CATA27-1 4102 Team Handyman 222 0:37:34 0:32:55 0:03:13 291.482 5.0
6 C Tiramisu SANJ7.7 77 Tom Stockton 234 0:40:55 0:35:16 0:06:01 363.846 6.0
7 C Tosca NEWP28-1 712 Dick Britton 231 0:41:00 0:35:29 0:06:14 365.646 7.0
8 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 0:40:32 0:35:30 0:06:11 355.566 8.0
9 C Heron ERIC23-1 367 Mike Herbert 282 0:45:00 0:36:28 0:07:52 452.051 9.0
10 C Sanctuary NONS26-1 162 Charles Webb 243 0:43:08 0:36:45 0:07:49 411.728 10.0
11 C Little Annie BENE265 265 John Gunn 210 0:41:30 0:36:57 0:07:42 376.447 11.0
12 C Hasenpfeffer BENE265 52063 Dave Wagner 207 0:42:28 0:37:58 0:08:49 397.328 12.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8



Sailwave Scoring Software 2.02 build 2
www.sailwave.com