July 7 Just for Fun

July 17 - A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Alakazam JDF-30 59903 Paul Bergman 108 00:48:10 0:49:51 0:00:00 108 1.0
2 A Split Arrow HUMB30 369 Tim Wenger 114 00:49:15 0:50:30 0:00:37 122.125 2.0
3 A Cat Sass VIVA27 87945 Pat Barrett -33 00:40:35 0:54:10 0:03:14 9.128 3.0
4 A Good Enough Dart 1 Jim Lee 135 00:58:29 0:58:02 0:08:15 242.509 4.0

July 17 - B Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Celebration J-30 491 Jim Bottles 141 00:48:43 0:47:54 0:00:00 141 1.0
2 B Zipper ULTI20-1 Mark Dobie 171 00:51:19 0:48:16 0:00:23 176.277 2.0
3 B Shock SANZ27-1 99 Colin Emsley 159 00:51:47 0:49:34 0:01:44 182.609 3.0
4 B Zig Zag ULTI20-1 181 Ed Kennedy 171 00:59:58 0:56:25 0:09:02 293.643 4.0
5 B Soul Food FREE36 35 Pamela Mickewait 150 00:64:35 1:02:39 0:15:12 356.283 5.0

July 17 - C Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 00:54:16 0:48:43 0:00:00 204 1.0
2 C Alert SANT20-1 395 Brad Blymyer 237 00:58:17 0:50:03 0:01:33 257.588 2.0
3 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 00:59:26 0:52:04 0:03:49 272.931 3.0
4 C Lucky Duck MERI25-1 69107 William Short 204 00:58:33 0:52:34 0:04:17 261.146 4.0
5 C Kymodoce ERIC29-2 29290 Kyle Saum 213 00:61:46 0:54:46 0:06:50 304.061 5.0
6 C Sanctuary NONS26-1 162 Charles Webb 243 00:69:12 0:58:57 0:12:01 403.233 6.0
7 C Tiramisu SANJ7.7 77 Tom Stockton 234 00:72:58 1:02:54 0:16:27 453.486 7.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com