Wally's Tours - Race 4

A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st A Alakazam JDF-30 59903 Paul Bergman 108 4.0 6.0 1.0 2.0 13.0 13.0
2nd A Good Enough Dart 1 Jim Lee 135 3.0 5.0 2.0 7.0 17.0 17.0
3rd A Split Arrow HUMB30 369 Tim Wenger 114 6.0 DNF 4.0 4.0 4.0 18.0 18.0
4th A Kinetic Ki F28-R 59856 Bill Bowman 45 2.0 3.0 12.0 DNC 6.0 23.0 23.0
5th A Cat Sass VIVA27 87945 Pat Barrett -33 5.0 2.0 5.0 12.0 DNC 24.0 24.0
6th A Mikey MELG24 332 Kevin Welch 99 1.0 1.0 12.0 DNC 12.0 DNC 26.0 26.0
7th A Stranger JBOA27-1 69246 Ian Sloan 129 12.0 DNC 12.0 DNC 12.0 DNC 1.0 37.0 37.0
8th A Grafix SOVR33-1 69140 Dave Martin 93 12.0 DNC 12.0 DNC 12.0 DNC 3.0 39.0 39.0
9th A Teddy Bear DAVI41-1 69150 Gray Hawken 42 12.0 DNC 12.0 DNC 3.0 12.0 DNC 39.0 39.0
10th A Pangaea BALT39-1 59059 Mac Madenwald 105 12.0 DNC 12.0 DNC 12.0 DNC 5.0 41.0 41.0
11th A Son of Raven F31TRI 69919 Chris Sherman 9 12.0 DNC 12.0 DNC 12.0 DNC 8.0 44.0 44.0

B Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st B Celebration J-30 491 Jim Bottles 141 1.0 3.0 2.0 2.0 8.0 8.0
2nd B Zig Zag ULTI20-1 181 Ed Kennedy 171 4.0 1.0 3.0 4.0 12.0 12.0
3rd B Limey Bastard SANZ27-1 99 Colin Emsley 159 2.0 9.0 DNC 1.0 1.0 13.0 13.0
4th B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 3.0 2.0 4.0 9.0 DNC 18.0 18.0
5th B Soul Food FREE36 35 Pamela Mickewait 150 6.0 4.0 6.0 9.0 DNC 25.0 25.0
6th B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 5.0 9.0 DNC 9.0 DNC 3.0 26.0 26.0
7th B Kokopelli SANZ27-1 57138 Jason Huizenga 159 9.0 DNC 9.0 DNC 9.0 DNC 5.0 32.0 32.0
8th B Zipper ULTI20-1 Mark Dobie 171 9.0 DNC 9.0 DNC 5.0 9.0 DNC 32.0 32.0

C Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 12, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st C Handyman CATA27-1 4102 Team Handyman 222 4.0 1.0 2.5 3.0 10.5 10.5
2nd C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 1.0 3.0 8.0 2.0 14.0 14.0
3rd C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 6.0 5.0 6.0 1.0 18.0 18.0
4th C Alert SANT20-1 395 Brad Blymyer 237 2.0 6.0 5.0 5.0 18.0 18.0
5th C Kymodoce ERIC29-2 29290 Kyle Saum 213 3.0 4.0 7.0 4.0 18.0 18.0
6th C Fun CAL20-1 201 Carl Bergan 297 5.0 2.0 1.0 13.0 DNC 21.0 21.0
7th C Lucky Duck MERI25-1 69107 William Short 204 7.0 8.0 4.0 6.0 25.0 25.0
8th C Tosca NEWP28-1 712 Dick Britton 231 10.0 7.0 2.5 7.0 26.5 26.5
9th C Sanctuary NONS26-1 162 Charles Webb 243 9.0 9.0 9.0 13.0 DNC 40.0 40.0
10th C Tiramisu SANJ7.7 77 Tom Stockton 234 8.0 10.0 DNF 10.0 13.0 DNC 41.0 41.0
11th C Hasenpfeffer BENE265 52063 Dave Wagner 207 11.0 13.0 DNC 13.0 DNC 13.0 DNC 50.0 50.0
12th C Heron ERIC23-1 367 Mike Herbert 282 14.0 DSQ 13.0 DNC 13.0 DNC 13.0 DNC 53.0 53.0

R1 - A Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Mikey MELG24 332 Kevin Welch 99 0:58:01 1:00:55 0:00:00 99 1.0
2 A Kinetic Ki F28-R 59856 Bill Bowman 45 0:54:42 1:02:56 0:01:45 63.613 2.0
3 A Good Enough Dart 1 Jim Lee 135 1:03:30 1:03:01 0:02:07 157.504 3.0
4 A Alakazam JDF-30 59903 Paul Bergman 108 1:01:18 1:03:27 0:02:26 134.031 4.0
5 A Cat Sass VIVA27 87945 Pat Barrett -33 0:52:55 1:10:38 0:07:16 44.586 5.0
6 A Split Arrow HUMB30 369 Tim Wenger 114 DNF       6.0

R2 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Mikey MELG24 332 Kevin Welch 99 0:34:54 0:36:39 0:00:00 99 1.0
2 A Cat Sass VIVA27 87945 Pat Barrett -33 0:31:03 0:41:27 0:03:36 30.715 2.0
3 A Kinetic Ki F28-R 59856 Bill Bowman 45 0:37:33 0:43:12 0:05:42 146.001 3.0
4 A Split Arrow HUMB30 369 Tim Wenger 114 0:42:16 0:43:20 0:06:31 229.658 4.0
5 A Good Enough Dart 1 Jim Lee 135 0:54:31 0:54:06 0:17:35 446.929 5.0
6 A Alakazam JDF-30 59903 Paul Bergman 108 0:53:16 0:55:08 0:17:52 424.758 6.0

R3 - A Fleet

Start: A fleet, Finishes: Elapsed time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Alakazam JDF-30 59903 Paul Bergman 108 00:19:27 0:20:08 0:00:00 108 1.0
2 A Good Enough Dart 1 Jim Lee 135 00:20:26 0:20:17 0:00:09 139.75 2.0
3 A Teddy Bear DAVI41-1 69150 Gray Hawken 42 00:17:43 0:20:29 0:00:19 52.034 3.0
4 A Split Arrow HUMB30 369 Tim Wenger 114 00:20:23 0:20:54 0:00:45 138.135 4.0
5 A Cat Sass VIVA27 87945 Pat Barrett -33 00:15:52 0:21:11 0:00:47 -7.698 5.0

R4 - A Fleet

Start: A fleet, Finishes: Finish time, Time: 18:40
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Stranger JBOA27-1 69246 Ian Sloan 129 0:49:59 0:50:04 0:00:00 129 1.0
2 A Alakazam JDF-30 59903 Paul Bergman 108 0:51:33 0:53:21 0:03:11 149.342 2.0
3 A Grafix SOVR33-1 69140 Dave Martin 93 0:50:32 0:53:35 0:03:19 136.141 3.0
4 A Split Arrow HUMB30 369 Tim Wenger 114 0:52:56 0:54:16 0:04:06 167.304 4.0
5 A Pangaea BALT39-1 59059 Mac Madenwald 105 0:53:56 0:56:05 0:05:48 180.288 5.0
6 A Kinetic Ki F28-R 59856 Bill Bowman 45 0:49:46 0:57:15 0:06:15 126.187 6.0
7 A Good Enough Dart 1 Jim Lee 135 0:58:10 0:57:43 0:07:43 235.255 7.0
8 A Son of Raven F31TRI 69919 Chris Sherman 9 0:52:54 1:05:00 0:12:10 166.871 8.0

R1 - B Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Celebration J-30 491 Jim Bottles 141 0:57:05 0:56:08 0:00:00 141 1.0
2 B Limey Bastard SANZ27-1 99 Colin Emsley 159 0:59:31 0:56:58 0:00:53 169.177 2.0
3 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 1:00:35 0:56:59 0:00:55 181.528 3.0
4 B Zig Zag ULTI20-1 181 Ed Kennedy 171 1:00:43 0:57:07 0:01:03 183.072 4.0
5 B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 1:01:21 0:58:44 0:02:43 190.406 5.0
6 B Soul Food FREE36 35 Pamela Mickewait 150 1:23:04 1:20:35 0:25:12 441.876 6.0

R2 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Zig Zag ULTI20-1 181 Ed Kennedy 171 0:52:42 0:49:34 0:00:00 171 1.0
2 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 0:55:29 0:52:11 0:02:47 207.495 2.0
3 B Celebration J-30 491 Jim Bottles 141 0:55:45 0:54:49 0:05:20 210.991 3.0
4 B Soul Food FREE36 35 Pamela Mickewait 150 1:04:06 1:02:11 0:13:00 320.476 4.0

R3 - B Fleet

Start: B Fleet, Finishes: Elapsed time, Time: 18:35
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Limey Bastard SANZ27-1 99 Colin Emsley 159 00:25:34 0:24:28 0:00:00 159 1.0
2 B Celebration J-30 491 Jim Bottles 141 00:25:01 0:24:36 0:00:08 144.393 2.0
3 B Zig Zag ULTI20-1 181 Ed Kennedy 171 00:26:23 0:24:49 0:00:22 180.689 3.0
4 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 00:26:33 0:24:58 0:00:32 185.115 4.0
5 B Zipper ULTI20-1 Mark Dobie 171 00:27:09 0:25:32 0:01:08 201.05 5.0
6 B Soul Food FREE36 35 Pamela Mickewait 150 00:27:42 0:26:52 0:02:28 215.657 6.0

R4 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 18:35
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Limey Bastard SANZ27-1 99 Colin Emsley 159 0:53:58 0:51:40 0:00:00 159 1.0
2 B Celebration J-30 491 Jim Bottles 141 0:53:52 0:52:58 0:01:20 157.742 2.0
3 B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 0:55:26 0:53:04 0:01:28 177.453 3.0
4 B Zig Zag ULTI20-1 181 Ed Kennedy 171 0:56:33 0:53:12 0:01:38 191.503 4.0
5 B Kokopelli SANZ27-1 57138 Jason Huizenga 159 1:02:00 0:59:21 0:08:02 260.074 5.0

R1 - C Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 1:02:52 0:55:04 0:00:00 222 1.0
2 C Alert SANT20-1 395 Brad Blymyer 237 1:04:40 0:55:32 0:00:32 243.245 2.0
3 C Kymodoce ERIC29-2 29290 Kyle Saum 213 1:05:19 0:57:55 0:03:13 250.917 3.0
4 C Handyman CATA27-1 4102 Team Handyman 222 1:06:08 0:57:56 0:03:16 260.556 4.0
5 C Fun CAL20-1 201 Carl Bergan 297 1:14:11 0:59:01 0:04:58 355.568 5.0
6 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 1:06:19 0:59:32 0:04:59 262.72 6.0
7 C Lucky Duck MERI25-1 69107 William Short 204 1:06:35 0:59:47 0:05:15 265.867 7.0
8 C Tiramisu SANJ7.7 77 Tom Stockton 234 1:13:51 1:03:40 0:09:58 351.634 8.0
9 C Sanctuary NONS26-1 162 Charles Webb 243 1:20:24 1:08:30 0:15:45 428.942 9.0
10 C Tosca NEWP28-1 712 Dick Britton 231 1:21:51 1:10:51 0:18:13 446.056 10.0
11 C Hasenpfeffer BENE265 52063 Dave Wagner 207 1:21:24 1:12:47 0:19:48 440.744 11.0
12 C Heron ERIC23-1 367 Mike Herbert 282 DSQ       14.0

R2 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Handyman CATA27-1 4102 Team Handyman 222 0:55:06 0:48:16 0:00:00 222 1.0
2 C Fun CAL20-1 201 Carl Bergan 297 1:00:50 0:48:24 0:00:10 299.208 2.0
3 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 0:55:33 0:48:40 0:00:27 228.06 3.0
4 C Kymodoce ERIC29-2 29290 Kyle Saum 213 0:57:02 0:50:35 0:02:36 248.035 4.0
5 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 0:56:26 0:50:40 0:02:40 239.955 5.0
6 C Alert SANT20-1 395 Brad Blymyer 237 1:01:48 0:53:04 0:05:35 312.225 6.0
7 C Tosca NEWP28-1 712 Dick Britton 231 1:01:31 0:53:15 0:05:45 308.41 7.0
8 C Lucky Duck MERI25-1 69107 William Short 204 0:59:48 0:53:41 0:06:02 285.292 8.0
9 C Sanctuary NONS26-1 162 Charles Webb 243 1:03:48 0:54:21 0:07:08 339.158 9.0
10 C Tiramisu SANJ7.7 77 Tom Stockton 234 DNF       10.0

R3 - C Fleet

Start: C Fleet, Finishes: Elapsed time, Time: 18:40
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Fun CAL20-1 201 Carl Bergan 297 00:34:41 0:27:36 0:00:00 297 1.0
2 C Handyman CATA27-1 4102 Team Handyman 222 00:32:14 0:28:14 0:00:44 239.288 2.5
2 C Tosca NEWP28-1 712 Dick Britton 231 00:32:37 0:28:14 0:00:44 248.318 2.5
4 C Lucky Duck MERI25-1 69107 William Short 204 00:31:34 0:28:20 0:00:50 223.584 4.0
5 C Alert SANT20-1 395 Brad Blymyer 237 00:33:31 0:28:47 0:01:23 269.518 5.0
6 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 00:32:12 0:28:55 0:01:28 238.503 6.0
7 C Kymodoce ERIC29-2 29290 Kyle Saum 213 00:33:27 0:29:40 0:02:20 267.948 7.0
8 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 00:34:14 0:29:59 0:02:44 286.4 8.0
9 C Sanctuary NONS26-1 162 Charles Webb 243 00:35:47 0:30:29 0:03:24 322.912 9.0
10 C Tiramisu SANJ7.7 77 Tom Stockton 234 00:36:44 0:31:40 0:04:43 345.29 10.0

R4 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 18:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 0:58:35 0:52:36 0:00:00 204 1.0
2 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 1:01:05 0:53:31 0:01:03 234.896 2.0
3 C Handyman CATA27-1 4102 Team Handyman 222 1:02:50 0:55:03 0:02:48 256.523 3.0
4 C Kymodoce ERIC29-2 29290 Kyle Saum 213 1:02:47 0:55:40 0:03:28 255.906 4.0
5 C Alert SANT20-1 395 Brad Blymyer 237 1:05:21 0:56:07 0:04:06 287.626 5.0
6 C Lucky Duck MERI25-1 69107 William Short 204 1:02:52 0:56:26 0:04:17 256.935 6.0
7 C Tosca NEWP28-1 712 Dick Britton 231 1:11:15 1:01:40 0:10:29 360.541 7.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com