2010 Single Handed Race

Single Handed Short Course

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Zipper ULTI20-1 Mark Dobie 171 11:40 12:51:01 1:11:01 1:06:48 1.0
2 Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 11:40 12:51:11 1:11:11 1:08:09 2.0
3 Shock SANZ27-1 99 Andy Schwenk 159 11:40 12:56::00 1:16:00 1:12:45 3.0
4 Luck Duck MERI25-1 69107 William Short 204 11:40 13:13:59 1:33:59 1:24:23 4.0
5 Slapper HOBI33-1 59980 Dave Hodgman 87 11:40 13:03:30 1:23:30 1:29:25 5.0
6 Hasenpfeffer BENE265 52063 Dave Wagner 207 11:40 13:24:30 1:44:30 1:33:26 6.0
7 Sanctuary NONS26-1 162 Charles Webb 243 11:40 13:36:33 1:56:33 1:39:17 7.0
8 Zig Zag ULTI20-1 181 Ed Kennedy 171 11:40 13:31:17 1:51:17 1:44:41 8.0

Single Handed Long Course

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
1 Zig Zag ULTI20-1 181 Ed Kennedy 171 1 1.0
2 Zipper ULTI20-1 Mark Dobie 171 DNF 8.0
2 Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 DNF 8.0
2 Shock SANZ27-1 99 Andy Schwenk 159 DNF 8.0
2 Luck Duck MERI25-1 69107 William Short 204 DNF 8.0
2 Slapper HOBI33-1 59980 Dave Hodgman 87 DNF 8.0
2 Hasenpfeffer BENE265 52063 Dave Wagner 207 DNF 8.0
2 Sanctuary NONS26-1 162 Charles Webb 243 DNF 8.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com