2010 Corinthian Series

A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st A Grafix SOVR33-1 69140 Dave Martin 93 4.0 1.0 2.0 10.0 DNC 17.0 17.0
2nd A Mikey MELG24 332 Kevin Welch 99 5.0 2.0 1.0 10.0 DNC 18.0 18.0
3rd A Kinetic Ki F28-R 59856 Bill Bowman 45 3.0 3.0 5.0 10.0 DNC 21.0 21.0
4th A Cat Sass VIVA27 87945 Pat Barrett -33 2.0 4.0 6.0 10.0 DNC 22.0 22.0
5th A Crazy Ivan J-80 151 Chris White 129 10.0 DNC 10.0 DNC 10.0 DNC 1.0 31.0 31.0
6th A Stranger JBOA27-1 69246 Ian Sloan 129 1.0 10.0 DNC 10.0 DNC 10.0 DNC 31.0 31.0
7th A Split Arrow HUMB30 369 Tim Wenger 93 10.0 DNC 10.0 DNC 3.0 10.0 DNC 33.0 33.0
8th A Teddy Bear DAVI41-1 69150 Gray Hawken 42 10.0 DNC 10.0 DNC 4.0 10.0 DNC 34.0 34.0
9th A Slapper HOBI33-1 59880 Ed Clauson 93 10.0 DNC 10.0 DNC 7.0 DNF 10.0 DNC 37.0 37.0

B Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 1.0 1.5 5.0 1.0 8.5 8.5
2nd B Celebration J-30 491 Jim Bottles 141 10.0 DNC 3.0 3.0 2.0 18.0 18.0
3rd B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 4.0 4.0 1.0 10.0 DNC 19.0 19.0
4th B Shock SANZ27-1 99 Colin Emsley 159 2.0 5.0 4.0 10.0 DNC 21.0 21.0
5th B Good Enough Dart 1 Jim Lee 135 6.0 1.5 6.0 10.0 DNC 23.5 23.5
6th B Thunderstruck JBOA24-1 2951 Jeff Kaptein 183 10.0 DNC 6.0 2.0 10.0 DNC 28.0 28.0
7th B Zig Zag ULTI20-1 181 Ed Kennedy 171 5.0 7.0 10.0 DNC 10.0 DNC 32.0 32.0
8th B Soul Food FREE36 35 Pamela Mickewait 150 7.0 8.0 7.0 10.0 DNC 32.0 32.0
9th B Kokopelli SANZ27-1 57138 Jason Huizenga 159 3.0 10.0 DNC 10.0 DNC 10.0 DNC 33.0 33.0

C Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: AYC TOT
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 3.0 3.0 5.0 2.0 13.0 13.0
2nd C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 4.0 6.0 3.0 1.0 14.0 14.0
3rd C Kymodoce ERIC29-2 29290 Kyle Saum 213 2.0 5.0 6.0 3.0 DNF 16.0 16.0
4th C Alert SANT20-1 395 Brad Blymyer 237 8.0 2.0 2.0 12.0 DNC 24.0 24.0
5th C Inferno Sant20-1 918 Stephen Orsini 237 1.0 1.0 12.0 DNC 12.0 DNC 26.0 26.0
6th C Handyman CATA27-1 4102 Team Handyman 222 6.0 7.0 4.0 12.0 DNC 29.0 29.0
7th C Lucky Duck MERI25-1 69107 William Short 204 7.0 4.0 7.0 12.0 DNC 30.0 30.0
8th C Fun CAL20-1 201 Carl Bergan 297 12.0 DNC 9.0 1.0 12.0 DNC 34.0 34.0
9th C Tosca NEWP28-1 712 Dick Britton 231 5.0 8.0 12.0 DNC 12.0 DNC 37.0 37.0
10th C Tiramisu SANJ7.7 77 Tom Stockton 219 9.0 10.0 8.0 12.0 DNC 39.0 39.0
11th C Heron ERIC23-1 367 Micheal Herbert 233 12.0 DNC 12.0 DNC 9.0 DNF 12.0 DNC 45.0 45.0

R1 - A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Stranger JBOA27-1 69246 Ian Sloan 129 1:23:55 1:24:03 0:00:00 129 1.0
2 A Cat Sass VIVA27 87945 Pat Barrett -33 1:23:31 1:51:28 0:20:33 125.906 2.0
3 A Kinetic Ki F28-R 59856 Bill Bowman 45 1:37:09 1:51:46 0:24:06 231.345 3.0
4 A Grafix SOVR33-1 69140 Dave Martin 93 1:50:14 1:56:53 0:30:58 332.529 4.0
5 A Mikey MELG24 332 Kevin Welch 99 1:55:13 2:00:59 0:35:11 371.07 5.0

R2 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Grafix SOVR33-1 69140 Dave Martin 93 00:38:08 0:40:26 0:00:00 93 1.0
2 A Mikey MELG24 332 Kevin Welch 99 00:39:20 0:41:18 0:00:50 112.29 2.0
3 A Kinetic Ki F28-R 59856 Bill Bowman 45 00:37:40 0:43:20 0:02:31 85.498 3.0
4 A Cat Sass VIVA27 87945 Pat Barrett -33 00:34:06 0:45:31 0:03:48 28.163 4.0

R3 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Mikey MELG24 332 Kevin Welch 99 01:31:27 1:36:02 0:00:00 99 1.0
2 A Grafix SOVR33-1 69140 Dave Martin 93 01:30:39 1:36:07 0:00:05 93.585 2.0
3 A Split Arrow HUMB30 369 Tim Wenger 93 01:31:44 1:37:16 0:01:10 100.918 3.0
4 A Teddy Bear DAVI41-1 69150 Gray Hawken 42 01:24:11 1:37:22 0:01:09 49.814 4.0
5 A Kinetic Ki F28-R 59856 Bill Bowman 45 01:29:55 1:43:27 0:06:27 88.621 5.0
6 A Cat Sass VIVA27 87945 Pat Barrett -33 01:28:50 1:58:34 0:16:53 81.289 6.0
7 A Slapper HOBI33-1 59880 Ed Clauson 93 DNF       7.0

R4 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Crazy Ivan J-80 151 Chris White 129 00:50:10 0:50:15 0:00:00 129 1.0

R1 - B Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 0:49:38 0:47:31 0:00:00 159 1.0
2 B Shock SANZ27-1 99 Colin Emsley 159 0:58:13 0:55:44 0:08:35 276.423 2.0
3 B Kokopelli SANZ27-1 57138 Jason Huizenga 159 0:59:04 0:56:33 0:09:26 288.051 3.0
4 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 1:00:09 0:56:35 0:09:38 302.871 4.0
5 B Zig Zag ULTI20-1 181 Ed Kennedy 171 1:00:40 0:57:04 0:10:09 309.94 5.0
6 B Good Enough Dart 1 Jim Lee 135 0:58:34 0:58:07 0:10:41 281.211 6.0
7 B Soul Food FREE36 35 Pamela Mickewait 150 1:06:30 1:04:31 0:17:31 389.741 7.0

R2 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 00:40:52 0:39:07 0:00:00 159.095 1.5
1 B Good Enough Dart 1 Jim Lee 135 00:39:25 0:39:07 0:00:00 135 1.5
3 B Celebration J-30 491 Jim Bottles 141 00:41:10 0:40:29 0:01:23 164.08 3.0
4 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 00:44:40 0:42:01 0:03:05 222.241 4.0
5 B Shock SANZ27-1 99 Colin Emsley 159 00:44:57 0:43:02 0:04:05 226.949 5.0
6 B Thunderstruck JBOA24-1 2951 Jeff Kaptein 183 00:47:20 0:43:46 0:05:02 266.554 6.0
7 B Zig Zag ULTI20-1 181 Ed Kennedy 171 00:48:10 0:45:19 0:06:35 280.402 7.0
8 B Soul Food FREE36 35 Pamela Mickewait 150 01:02:53 1:01:00 0:22:34 524.953 8.0

R3 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Surfin' Bird WAVE24-1 18124 Eric Beemer 171 00:55:19 0:52:02 0:00:00 171 1.0
2 B Thunderstruck JBOA24-1 2951 Jeff Kaptein 183 00:57:02 0:52:44 0:00:45 192.444 2.0
3 B Celebration J-30 491 Jim Bottles 141 00:54:36 0:53:41 0:01:41 162.048 3.0
4 B Shock SANZ27-1 99 Colin Emsley 159 00:56:17 0:53:53 0:01:56 183.075 4.0
5 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 00:56:55 0:54:29 0:02:34 190.987 5.0
6 B Good Enough Dart 1 Jim Lee 135 00:55:13 0:54:48 0:02:47 169.751 6.0
7 B Soul Food FREE36 35 Pamela Mickewait 150 01:52:11 1:48:50 0:58:33 881.362 7.0

R4 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 00:38:50 0:37:10 0:00:00 159 1.0
2 B Celebration J-30 491 Jim Bottles 141 00:45:50 0:45:04 0:08:02 281.395 2.0

R1 - C Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Inferno Sant20-1 918 Stephen Orsini 237 0:57:35 0:49:27 0:00:00 237 1.0
2 C Kymodoce ERIC29-2 29290 Kyle Saum 213 0:58:35 0:51:57 0:02:50 250.146 2.0
3 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 0:59:29 0:52:06 0:03:02 261.978 3.0
4 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 0:59:42 0:53:36 0:04:38 264.826 4.0
5 C Tosca NEWP28-1 712 Dick Britton 231 1:03:16 0:54:45 0:06:08 311.714 5.0
6 C Handyman CATA27-1 4102 Team Handyman 222 1:06:01 0:57:50 0:09:34 347.866 6.0
7 C Lucky Duck MERI25-1 69107 William Short 204 1:06:46 0:59:57 0:11:42 357.726 7.0
8 C Alert SANT20-1 395 Brad Blymyer 237 1:10:17 1:00:21 0:12:42 403.956 8.0
9 C Tiramisu SANJ7.7 77 Tom Stockton 219 1:15:18 1:06:14 0:19:05 469.906 9.0

R2 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Inferno Sant20-1 918 Stephen Orsini 237 00:47:02 0:40:23 0:00:00 237 1.0
2 C Alert SANT20-1 395 Brad Blymyer 237 00:48:53 0:41:58 0:01:51 266.776 2.0
3 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 00:48:34 0:42:33 0:02:28 261.679 3.0
4 C Lucky Duck MERI25-1 69107 William Short 204 00:49:28 0:44:25 0:04:29 276.164 4.0
5 C Kymodoce ERIC29-2 29290 Kyle Saum 213 00:51:01 0:45:14 0:05:28 301.112 5.0
6 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 00:50:59 0:45:46 0:06:00 300.575 6.0
7 C Handyman CATA27-1 4102 Team Handyman 222 00:52:20 0:45:51 0:06:14 322.303 7.0
8 C Tosca NEWP28-1 712 Dick Britton 231 00:56:22 0:48:47 0:09:42 387.22 8.0
9 C Fun CAL20-1 201 Carl Bergan 297 1:02:56 0:50:04 0:12:10 492.91 9.0
10 C Tiramisu SANJ7.7 77 Tom Stockton 219 1:05:19 0:57:27 0:19:24 531.27 10.0

R3 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Fun CAL20-1 201 Carl Bergan 297 01:01:08 0:48:38 0:00:00 297 1.0
2 C Alert SANT20-1 395 Brad Blymyer 237 00:57:34 0:49:26 0:00:55 249.334 2.0
3 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 00:56:33 0:50:46 0:02:23 235.747 3.0
4 C Handyman CATA27-1 4102 Team Handyman 222 00:58:24 0:51:10 0:02:53 260.471 4.0
5 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 00:58:34 0:51:18 0:03:03 262.698 5.0
6 C Kymodoce ERIC29-2 29290 Kyle Saum 213 01:08:10 1:00:27 0:13:19 390.995 6.0
7 C Lucky Duck MERI25-1 69107 William Short 204 01:18:10 1:10:11 0:24:00 524.637 7.0
8 C Tiramisu SANJ7.7 77 Tom Stockton 219 01:34:46 1:23:21 0:39:28 746.484 8.0
9 C Heron ERIC23-1 367 Micheal Herbert 233 DNF       9.0

R4 - C Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 00:56:20 0:50:35 0:00:00 204 1.0
2 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 1:02:30 0:54:45 0:04:46 283.254 2.0
3 C Kymodoce ERIC29-2 29290 Kyle Saum 213 DNF       3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.02 build 2
www.sailwave.com