Cooking Assignments
In keeping with long standing tradition, AYC will use designated boats and crews to prepare meals after distance races and the wednesday night buoy races. The cost of these meals is $5.00 per plate.
If you are assigned barbeque duties after Wednesday night races, your job is to shop for food items, check for plates/utensils/condiments, and to know how to operate the grill. Unless you create your own menu you will need:
- Verify that all condiments, utensils, plates, and food are present and adequate
- Know and understand how to operate the grill or crockpot; plus insure there is adequate propane if you are using the grill.
- Arrive early enough to begin preparing the meal in time for the racers arrival
- Clean up
- You are responsible for delegating your assignment if you are unavailable
- If you have questions, call the crew who performed this duty the week prior
- If all else fails, call Andy or Stephanie Schwenk prior to race night
Here is the list of items needed for an average Wednesday race night BBQ - please note the increased quantitites (as of July 3, 2009) due to great turnouts on Wednesday nights:
- 4 x 24 1/4 lb beef patties
- 1 package of veggie burgers
- 4 x 24 hamburger buns
- Sliced chedar cheese (equivalent amount as burgers)
- 4 Large sweet onions
- 12 large beefsteak tomatoes
- 3 Heads of lettuce
- 4 tubs of Potato salad
- 3 Large bags of chips
- Cookies, brownies, etc.
There should be sufficient ketchup, mustard, mayo, relish, plates, forks and napkins on hand (worth checking). We are a volunteer club, this requires every boat to pitch in, be prepared, and help make this a well organized and fun racing season.
| DATE | RACE | BOAT | CREW | CONTACT | |
| Apr 28 | Corinthian I | Celebration | Bottles | jsff@wavecable.com | 445-3030 |
| May 5 | Corinthian II | Syndi-cat | Meagher | walt@fidalgocommercial.com | 941-0854 |
| May 12 | Corinthian III | Tosca | Britton | pendik@comcast.net | 293-6200 |
| May 19 | Corinthian IV | Emoyeni | Roethle | croethle@northskycomm.com | |
| May 26 | Commodores | TBA | TBA | TBA | |
| Jun 2 | Otterstedt 1 | Lucky Duck | Short | 2shortstuff@comcast.net | 293-8844 |
| Jun 9 | Otterstedt II | Good Enough | Lee | ||
| Jun 16 | Otterstedt III | Mikey/Soul Food | Welch | kwelch@fidalgo.net | 708-8516 |
| Jun 23 | Otterstedt IV | Kinetic Ki | Bowman | jbow2@verizon.net | 299-3766 |
| Jun 30 | Wallys I | Wild Rumpus | Schwenk | schwenk1303@verizon.net | 299-2373 |
| Jul 7 | Wallys II | Handyman | Lohr/May | danmay@capsante.com | 961-9285 |
| Jul 14 | Wallys III | Slightly Ripped | Sundholm | windjunkiesrus@msn.com | 755-5020 |
| Jul 28 | Wallys IV | Slapper | Clausen | 770-8815 | |
| Aug 4 | Summer Fun I | Grafix | Gilbert | topcat@cnw.com | 202-9098 |
| Aug 11 | Summer Fun II | Pangaea | Madenwald | pangaeamac@hotmail.com | 293-5739 |
| Aug 18 | Summer Fun III | Jah Mon | Sorenson | enrico_ferrari@juno.com | 435-4869 |
| Aug 25 | Summer Fun IV | Split Arrow | Wenger | 425-299-6107 | |
| Sept 1 | NW Rigging I | Shock | Emsley | ||
| Sept 8 | NW Rigging II | Cookie Monster | Tidrington | chuckt@nwlink.com | 293-8612 |
| Sept 15 | NW Rigging III | Little Annie | Gunn | gunn121468@msn.com | 588-0891 |
